
Nonkyc (BONC/USDT) Market Details
Last Updated:
Link to Exchange: Trade (BONC/USDT)
Viewing BONC/USDT market data for the Nonkyc exchange
Market Select
| High | Low | Volume (BONC) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00000048 | 0.00000048 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00000048 | 0.00000048 | 0.00 % |
| Price (USDT) | Amount (BONC) | Total (USDT) |
|---|
| Price (USDT) | Amount (BONC) | Total (USDT) |
|---|
| Price (USDT) | Amount (BONC) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.00000048 | 1,866,019.7799 | 0.89568949 | |
| 0.00000049 | 1,866,019.7799 | 0.91434969 | |
| 0.00000054 | 1,866,019.7799 | 1.00765068 | |
| 0.00000049 | 1,866,019.7799 | 0.91434969 | |
| 0.00000048 | 2,003,205.1283 | 0.96153846 | |
| 0.00000052 | 1,910,219.6754 | 0.99331423 | |
| 0.00000049 | 1,921,968.0954 | 0.94176437 | |
| 0.00000053 | 1,890,001.8901 | 1.001701 | |
| 0.00000054 | 1,866,019.7799 | 1.00765068 | |
| 0.00000001 | 335,947,280.4564 | 3.3594728 | |
| 0.00 | 1,119,982,257.7068 | 0.00 | |
| 0.00000004 | 269,730,808.6529 | 10.78923235 | |
| 0.00000004 | 34,550,637.8776 | 1.38202552 | |
| 0.00000014 | 30,036,140.1545 | 4.20505962 | |
| 0.00000013 | 46,061,722.7084 | 5.98802395 | |
| 0.00000054 | 1,847,404.3969 | 0.99759837 | |
| 0.00000031 | 161,843,748.0142 | 50.17156188 | |
| 0.00000036 | 2,798,768.5419 | 1.00755668 | |
| 0.00000031 | 1,712,634.6416 | 0.53091674 | |
| 0.00000055 | 1,831,166.4531 | 1.00714155 | |
| 0.00000038 | 8,466,255.7237 | 3.21717718 | |
| 0.00000038 | 14,607,500.0358 | 5.55085001 | |
| 0.00000064 | 143,010.235 | 0.09152655 | |
| 0.00000063 | 2,155,984.3021 | 1.35827011 | |
| 0.00000063 | 378,260.197 | 0.23830392 | |
| 0.00000062 | 371,548.9078 | 0.23036032 | |
| 0.00000062 | 396,959.801 | 0.24611508 | |
| 0.00000061 | 414,928.23 | 0.25310622 | |
| 0.0000006 | 391,161.7183 | 0.23469703 | |
| 0.0000006 | 401,470.4435 | 0.24088227 | |
| 0.00000059 | 410,988.2862 | 0.24248309 | |
| 0.00000058 | 433,019.4325 | 0.25115127 | |
| 0.00000057 | 436,455.3008 | 0.24877952 | |
| 0.00000057 | 452,314.7273 | 0.25781939 | |
| 0.00000056 | 444,647.6068 | 0.24900266 | |
| 0.00000055 | 444,255.0207 | 0.24434026 | |
| 0.00000055 | 1,818,843.2158 | 1.00036377 | |
| 0.00000055 | 458,564.1498 | 0.25221028 | |
| 0.00000054 | 474,912.5986 | 0.2564528 | |
| 0.00000053 | 481,163.6742 | 0.25501675 | |
| 0.00000052 | 487,153.2322 | 0.25331968 | |
| 0.00000052 | 523,357.2686 | 0.27214578 | |
| 0.00000051 | 537,674.8819 | 0.27421419 | |
| 0.0000005 | 534,884.972 | 0.26744249 | |
| 0.0000005 | 527,738.4904 | 0.26386925 | |
| 0.00000049 | 549,030.0688 | 0.26902473 | |
| 0.00000048 | 551,214.3577 | 0.26458289 | |
| 0.00000047 | 556,371.8031 | 0.26149475 | |
| 0.00000047 | 568,816.2333 | 0.26734363 | |
| 0.00000045 | 23,739,042.2931 | 10.68256903 | |
| 0.00000042 | 114,944,070.604 | 47.12706895 | |
| 0.0000004 | 8,373,625.6673 | 3.34945027 | |
| 0.0000004 | 8,375,700.9401 | 3.35028038 | |
| 0.0000004 | 9,022,221.5954 | 3.60888864 | |
| 0.0000004 | 8,594,722.5806 | 3.43788903 | |
| 0.0000004 | 9,129,302.3575 | 3.65172094 | |
| 0.00000064 | 71,639.5291 | 0.0458493 | |
| 0.00000064 | 13,378.4764 | 0.00856222 | |
| 0.00000065 | 139,252.7757 | 0.0905143 | |
| 0.00000065 | 9,659,819.5056 | 6.27888268 | |
| 0.00000065 | 365,575.5479 | 0.23762411 | |
| 0.00000064 | 374,592.205 | 0.23973901 | |
| 0.00000064 | 9,759,405.2737 | 6.24601938 | |
| 0.00000064 | 9,861,065.7453 | 6.31108208 | |
| 0.00000063 | 383,190.6481 | 0.24141011 | |
| 0.00000063 | 7,808,882.1353 | 4.91959575 | |
| 0.00000066 | 40,540.8376 | 0.02675695 | |
| 0.00000066 | 62,027.4815 | 0.04093814 | |
| 0.00000065 | 4,054.0837 | 0.00263515 | |
| 0.00000065 | 49,054.4134 | 0.03188537 | |
| 0.00000065 | 60,000.4396 | 0.03900029 | |
| 0.00000065 | 6,486.534 | 0.00421625 | |
| 0.00000066 | 29,189.403 | 0.01926501 | |
| 0.00000066 | 64,865.3401 | 0.04281112 | |
| 0.00000065 | 23,919.0941 | 0.01554741 | |
| 0.00000066 | 33,243.4868 | 0.0219407 | |
| 0.00000066 | 9,729.801 | 0.00642167 | |
| 0.00000065 | 17,432.5601 | 0.01133116 | |
| 0.00000066 | 20,270.4188 | 0.01337848 | |
| 0.00000065 | 7,297.3507 | 0.00474328 | |
| 0.00000065 | 68,514.0155 | 0.04453411 | |
| 0.00000066 | 53,919.314 | 0.03558675 | |
| 0.00000066 | 75,405.9579 | 0.04976793 | |
| 0.00000066 | 26,756.9528 | 0.01765959 | |
| 0.00000065 | 60,405.848 | 0.0392638 | |
| 0.00000065 | 19,865.0104 | 0.01291226 | |
| 0.00000065 | 53,513.9056 | 0.03478404 | |
| 0.00000065 | 36,081.3454 | 0.02345287 | |
| 0.00000066 | 76,216.7746 | 0.05030307 | |
| 0.00000065 | 40,540.8376 | 0.02635154 | |
| 0.00000066 | 64,054.5234 | 0.04227599 | |
| 0.00000065 | 20,675.8271 | 0.01343929 | |
| 0.00000066 | 59,189.6228 | 0.03906515 | |
| 0.00000065 | 57,973.3977 | 0.03768271 | |
| 0.00000066 | 74,595.1411 | 0.04923279 | |
| 0.00000066 | 34,459.7119 | 0.02274341 | |
| 0.00000065 | 71,757.2825 | 0.04664223 | |
| 0.00000065 | 6,891.9423 | 0.00447976 | |
| 0.00000066 | 33,243.4868 | 0.0219407 | |
| 0.00000065 | 72,568.0993 | 0.04716926 | |
| 0.00000066 | 72,162.6909 | 0.04762738 | |
| 0.00000065 | 11,756.8429 | 0.00764195 | |
| 0.00000066 | 62,027.4815 | 0.04093814 | |
| 0.00000065 | 30,000.2198 | 0.01950014 | |
| 0.00000065 | 30,811.0365 | 0.02002717 | |
| 0.00000065 | 43,784.1046 | 0.02845967 | |
| 0.00000065 | 19,054.1936 | 0.01238523 | |
| 0.00000065 | 50,270.6386 | 0.03267592 | |
| 0.00000066 | 62,027.4815 | 0.04093814 | |
| 0.00000065 | 52,297.6805 | 0.03399349 | |
| 0.00000065 | 14,189.2931 | 0.00922304 | |
| 0.00000065 | 27,567.7695 | 0.01791905 | |
| 0.00000065 | 40,540.8376 | 0.02635154 | |
| 0.00000066 | 44,189.5129 | 0.02916508 | |
| 0.00000065 | 63,243.7066 | 0.04110841 | |
| 0.00000066 | 29,189.403 | 0.01926501 | |
| 0.00000065 | 41,351.6543 | 0.02687858 | |
| 0.00000066 | 45,811.1464 | 0.03023536 | |
| 0.00000065 | 59,189.6228 | 0.03847325 | |
| 0.00000065 | 48,243.5967 | 0.03135834 | |
| 0.00000066 | 9,729.801 | 0.00642167 | |
| 0.00000065 | 51,892.2721 | 0.03372998 | |
| 0.00000066 | 42,567.8794 | 0.0280948 | |
| 0.00000065 | 32,027.2617 | 0.02081772 | |
| 0.00000066 | 62,027.4815 | 0.04093814 | |
| 0.00000066 | 75,405.9579 | 0.04976793 | |
| 0.00000066 | 14,189.2931 | 0.00936493 | |
| 0.00000065 | 73,784.3244 | 0.04795981 | |
| 0.00000066 | 75,811.3663 | 0.0500355 | |
| 0.00000066 | 51,486.8637 | 0.03398133 | |
| 0.00000065 | 75,000.5495 | 0.04875036 | |
| 0.00000066 | 44,594.9213 | 0.02943265 | |
| 0.00000066 | 6,891.9423 | 0.00454868 | |
| 0.00000065 | 34,865.1203 | 0.02266233 | |
| 0.00000065 | 72,568.0993 | 0.04716926 | |
| 0.00000066 | 11,351.4345 | 0.00749195 | |
| 0.00000065 | 49,054.4134 | 0.03188537 | |
| 0.00000065 | 27,567.7695 | 0.01791905 | |
| 0.00000065 | 5,675.7172 | 0.00368922 | |
| 0.00000065 | 11,351.4345 | 0.00737843 | |
| 0.00000066 | 40,946.2459 | 0.02702452 | |
| 0.00000066 | 39,730.0208 | 0.02622181 | |
| 0.00000065 | 64,459.9317 | 0.04189896 | |
| 0.00000066 | 74,189.7328 | 0.04896522 | |
| 0.00000066 | 48,243.5967 | 0.03184077 | |
| 0.00000066 | 65,270.7485 | 0.04307869 | |
| 0.00000065 | 68,919.4239 | 0.04479763 | |
| 0.00000065 | 12,973.068 | 0.00843249 | |
| 0.00000065 | 70,135.649 | 0.04558817 | |
| 0.00000065 | 60,000.4396 | 0.03900029 | |
| 0.00000066 | 42,567.8794 | 0.0280948 | |
| 0.00000066 | 43,378.6962 | 0.02862994 | |
| 0.00000066 | 25,135.3193 | 0.01658931 | |
| 0.00000066 | 44,189.5129 | 0.02916508 | |
| 0.00000065 | 74,189.7328 | 0.04822333 | |
| 0.00000066 | 75,000.5495 | 0.04950036 | |
| 0.00000066 | 70,135.649 | 0.04628953 | |
| 0.00000066 | 52,297.6805 | 0.03451647 | |
| 0.00000065 | 35,675.937 | 0.02318936 | |
| 0.00000065 | 64,054.5234 | 0.04163544 | |
| 0.00000065 | 55,946.3558 | 0.03636513 | |
| 0.00000065 | 76,216.7746 | 0.0495409 | |
| 0.00000066 | 35,270.5287 | 0.02327855 | |
| 0.00000066 | 4,864.9005 | 0.00321083 | |
| 0.00000066 | 13,378.4764 | 0.00882979 | |
| 0.00000066 | 76,216.7746 | 0.05030307 | |
| 0.00000065 | 72,568.0993 | 0.04716926 | |
| 0.00000066 | 9,324.3926 | 0.0061541 | |
| 0.00000066 | 38,513.7957 | 0.02541911 | |
| 0.00000066 | 60,000.4396 | 0.03960029 | |
| 0.00000066 | 55,946.3558 | 0.03692459 | |
| 0.00000066 | 5,270.3088 | 0.0034784 | |
| 0.00000065 | 52,297.6805 | 0.03399349 | |
| 0.00000065 | 8,108.1675 | 0.00527031 | |
| 0.00000066 | 55,135.5391 | 0.03638946 | |
| 0.00000065 | 45,000.3297 | 0.02925021 | |
| 0.00000066 | 34,865.1203 | 0.02301098 | |
| 0.00000066 | 64,459.9317 | 0.04254355 | |
| 0.00000066 | 73,378.916 | 0.04843008 | |
| 0.00000066 | 65,270.7485 | 0.04307869 | |
| 0.00000066 | 29,189.403 | 0.01926501 | |
| 0.00000066 | 76,216.7746 | 0.05030307 | |
| 0.00000065 | 57,567.9893 | 0.03741919 | |
| 0.00000066 | 54,324.7223 | 0.03585432 | |
| 0.00000066 | 36,081.3454 | 0.02381369 | |
| 0.00000065 | 49,459.8218 | 0.03214888 | |
| 0.00000066 | 41,351.6543 | 0.02729209 | |
| 0.00000066 | 38,919.204 | 0.02568667 | |
| 0.00000065 | 24,729.9109 | 0.01607444 | |
| 0.00000065 | 63,243.7066 | 0.04110841 | |
| 0.00000066 | 6,081.1256 | 0.00401354 | |
| 0.00000065 | 8,513.5758 | 0.00553382 | |
| 0.00000065 | 12,973.068 | 0.00843249 | |
| 0.00000066 | 64,459.9317 | 0.04254355 | |
| 0.00000065 | 35,270.5287 | 0.02292584 | |
| 0.00000065 | 34,459.7119 | 0.02239881 | |
| 0.00000065 | 44,189.5129 | 0.02872318 | |
| 0.00000065 | 12,162.2512 | 0.00790546 | |
| 0.00000065 | 35,675.937 | 0.02318936 | |
| 0.00000065 | 10,135.2094 | 0.00658789 | |
| 0.00000066 | 12,973.068 | 0.00856222 | |
| 0.00000066 | 7,702.7591 | 0.00508382 | |
| 0.00000065 | 11,756.8429 | 0.00764195 | |
| 0.00000065 | 13,378.4764 | 0.00869601 | |
| 0.00000066 | 30,811.0365 | 0.02033528 | |
| 0.00000066 | 71,351.8741 | 0.04709224 | |
| 0.00000066 | 33,648.8952 | 0.02220827 | |
| 0.00000066 | 22,702.869 | 0.01498389 | |
| 0.00000066 | 4,054.0837 | 0.0026757 | |
| 0.00000066 | 12,567.6596 | 0.00829466 | |
| 0.00000065 | 6,891.9423 | 0.00447976 | |
| 0.00000066 | 58,378.8061 | 0.03853001 | |
| 0.00000065 | 14,594.7015 | 0.00948656 | |
| 0.00000066 | 22,297.4606 | 0.01471632 | |
| 0.00000065 | 58,784.2145 | 0.03820974 | |
| 0.00000066 | 36,081.3454 | 0.02381369 | |
| 0.00000065 | 64,459.9317 | 0.04189896 | |
| 0.00000066 | 23,108.2774 | 0.01525146 | |
| 0.00000066 | 8,108.1675 | 0.00535139 | |
| 0.00000066 | 31,216.4449 | 0.02060285 | |
| 0.00000065 | 11,351.4345 | 0.00737843 | |
| 0.00000066 | 70,541.0574 | 0.0465571 | |
| 0.00000066 | 54,324.7223 | 0.03585432 | |
| 0.00000066 | 30,000.2198 | 0.01980015 | |
| 0.00000066 | 16,621.7434 | 0.01097035 | |
| 0.00000066 | 54,324.7223 | 0.03585432 | |
| 0.00000066 | 52,297.6805 | 0.03451647 | |
| 0.00000065 | 53,108.4972 | 0.03452052 | |
| 0.00000065 | 69,730.2406 | 0.04532466 | |
| 0.00000066 | 37,702.9789 | 0.02488397 | |
| 0.00000065 | 61,622.0731 | 0.04005435 | |
| 0.00000065 | 9,324.3926 | 0.00606086 | |
| 0.00000065 | 50,676.047 | 0.03293943 | |
| 0.00000065 | 16,216.335 | 0.01054062 | |
| 0.00000066 | 4,864.9005 | 0.00321083 | |
| 0.00000065 | 47,432.7799 | 0.03083131 | |
| 0.00000065 | 35,270.5287 | 0.02292584 | |
| 0.00000066 | 63,243.7066 | 0.04174085 | |
| 0.00000065 | 75,811.3663 | 0.04927739 | |
| 0.00000065 | 29,594.8114 | 0.01923663 | |
| 0.00000065 | 63,243.7066 | 0.04110841 | |
| 0.00000065 | 44,594.9213 | 0.0289867 | |
| 0.00000066 | 67,297.7904 | 0.04441654 | |
| 0.00000065 | 5,675.7172 | 0.00368922 | |
| 0.00000066 | 9,562,245.5712 | 6.31108208 | |
| 0.00000066 | 64,054.5234 | 0.04227599 | |
| 0.00000066 | 13,378.4764 | 0.00882979 | |
| 0.00000066 | 40,135.4292 | 0.02648938 | |
| 0.00000066 | 69,324.8322 | 0.04575439 | |
| 0.00000066 | 16,621.7434 | 0.01097035 | |
| 0.00000066 | 47,432.7799 | 0.03130563 | |
| 0.00000066 | 5,270.3088 | 0.0034784 | |
| 0.00000066 | 35,675.937 | 0.02354612 | |
| 0.00000066 | 60,405.848 | 0.03986786 | |
| 0.00000066 | 49,459.8218 | 0.03264348 | |
| 0.00000066 | 30,405.6282 | 0.02006771 | |
| 0.00000066 | 46,621.9632 | 0.0307705 | |
| 0.00000066 | 38,919.204 | 0.02568667 | |
| 0.00000066 | 14,189.2931 | 0.00936493 | |
| 0.00000066 | 26,756.9528 | 0.01765959 | |
| 0.00000066 | 27,973.1779 | 0.0184623 | |
| 0.00000066 | 69,324.8322 | 0.04575439 | |
| 0.00000066 | 52,703.0888 | 0.03478404 | |
| 0.00000066 | 25,135.3193 | 0.01658931 | |
| 0.00000066 | 24,729.9109 | 0.01632174 | |
| 0.00000066 | 60,811.2564 | 0.04013543 | |
| 0.00000066 | 56,351.7642 | 0.03719216 | |
| 0.00000066 | 25,946.136 | 0.01712445 | |
| 0.00000066 | 69,730.2406 | 0.04602196 | |
| 0.00000066 | 75,811.3663 | 0.0500355 | |
| 0.00000066 | 17,837.9685 | 0.01177306 | |
| 0.00000066 | 16,621.7434 | 0.01097035 | |
| 0.00000066 | 21,081.2355 | 0.01391362 | |
| 0.00000066 | 66,892.382 | 0.04414897 | |
| 0.00000066 | 31,621.8533 | 0.02087042 | |
| 0.00000066 | 76,216.7746 | 0.05030307 | |
| 0.00000066 | 21,486.6439 | 0.01418118 | |
| 0.00000066 | 39,324.6124 | 0.02595424 | |
| 0.00000066 | 53,513.9056 | 0.03531918 | |
| 0.00000066 | 35,270.5287 | 0.02327855 | |
| 0.00000066 | 19,054.1936 | 0.01257577 | |
| 0.00000066 | 40,540.8376 | 0.02675695 | |
| 0.00000066 | 16,621.7434 | 0.01097035 | |
| 0.00000066 | 77,027.5914 | 0.05083821 | |
| 0.00000066 | 57,162.581 | 0.0377273 | |
| 0.00000066 | 25,540.7276 | 0.01685688 | |
| 0.00000066 | 44,189.5129 | 0.02916508 | |
| 0.00000066 | 43,784.1046 | 0.02889751 | |
| 0.00000066 | 38,919.204 | 0.02568667 | |
| 0.00000066 | 5,270.3088 | 0.0034784 | |
| 0.00000066 | 19,054.1936 | 0.01257577 | |
| 0.00000066 | 55,946.3558 | 0.03692459 | |
| 0.00000066 | 60,405.848 | 0.03986786 | |
| 0.00000066 | 68,108.6071 | 0.04495168 | |
| 0.00000066 | 23,108.2774 | 0.01525146 | |
| 0.00000066 | 71,351.8741 | 0.04709224 | |
| 0.00000066 | 19,054.1936 | 0.01257577 | |
| 0.00000066 | 17,027.1517 | 0.01123792 | |
| 0.00000066 | 12,973.068 | 0.00856222 | |
| 0.00000066 | 51,081.4553 | 0.03371376 |


